CDC Counts by State by Year (2000 to 9/19/09)
Lyme Disease Figures as Reported to the CDC (2000-Current) with Cumulative Totals (1980-Current)
2000 2001 2002 2003 2004 2005 2006 2007 2008 09/19/09 Totals by State
Alabama 6 10 11 8 6 3 11 21 9 2 257
Alaska 2 2 3 3 3 4 3 10 6 2 41
Arizona 2 3 4 4 13 10 10 3 8 4 71
Arkansas 7 4 3 0 0 0 0 8 0 0 229
California 96 95 97 86 48 95 85 75 74 133 3,347
Colorado 0 0 1 0 0 0 0 0 3 4 16
Connecticut 3,773 3,597 4,631 1,403 1,348 1,810 1,788 3,058 3,896 0 48,731
Delaware 167 152 194 212 339 646 482 715 772 746 5,643
District of Columbia 11 17 25 14 16 10 62 116 74 18 417
Florida 54 43 79 43 46 47 34 30 88 63 918
Georgia 0 0 2 10 12 6 8 11 35 39 1,334
Guam 0 0 0 0 0 0 0 0 0 0 1
Hawaii 0 0 0 0 0 0 0 0 0 0 7
Idaho 4 5 4 3 6 2 7 13 9 9 131
Illinois 35 32 47 71 87 127 110 149 108 83 1,178
Indiana 23 26 21 25 32 33 26 55 42 33 577
Iowa 34 36 42 58 49 89 97 124 109 72 948
Kansas 17 2 7 4 3 3 4 173 16 15 477
Kentucky 13 23 25 17 15 5 7 6 5 1 384
Louisiana 8 8 5 7 2 3 1 2 3 0 121
Maine 71 108 219 175 225 247 338 529 908 467 3,648
Maryland 688 608 738 691 891 1,235 1,248 2,576 2,218 1,140 16,494
Massachusetts 1,158 1,164 1,807 1,532 1,532 2,336 1,432 2,988 4,582 1,881 24,307
Michigan 23 21 26 12 27 62 55 71 92 76 1,016
Minnesota 465 461 867 474 1,023 918 913 1,239 1,282 67 10,250
Mississippi 3 8 12 21 0 0 3 2 1 0 167
Missouri 47 37 41 70 25 15 5 10 6 4 1,370
Montana 0 0 0 0 0 0 1 7 17 2 27
Nebraska 5 4 6 2 2 2 11 9 12 13 150
Nevada 4 4 2 3 1 3 4 15 12 12 100
New Hampshire 84 129 261 190 226 265 617 899 1,601 765 5,373
New Jersey 2,459 2,020 2,349 2,887 2,698 3,363 2,432 3,134 3,485 2,629 44,139
New Mexico 0 1 1 1 1 3 3 5 8 1 49
New York 4,329 4,083 5,535 5,404 5,101 5,565 4,460 4,165 7,794 3,217 99,780
North Carolina 47 41 137 156 122 49 31 53 47 56 1,569
North Dakota 2 0 1 0 0 3 7 12 10 0 59
Ohio 61 44 82 66 50 58 43 33 45 36 1,128
Oklahoma 1 0 0 0 3 0 0 1 2 0 389
Oregon 13 15 12 16 11 3 7 23 38 12 342
Pennsylvania 2,343 2,804 3,989 5,730 3,985 4,287 3,242 3,994 3,818 6,124 58,453
Puerto Rico 0 0 1 0 0 0 0 0 0 0 1
Rhode Island 675 510 852 736 249 39 308 177 210 54 8,507
South Carolina 25 6 26 18 22 15 20 31 29 19 327
South Dakota 0 0 2 1 1 2 1 0 3 1 23
Tennessee 28 31 28 20 20 8 15 50 31 17 629
Texas 77 75 139 85 98 69 29 87 153 37 1,837
Utah 3 1 5 2 1 2 5 7 5 4 62
Vermont 40 18 37 43 50 54 105 138 404 211 1,237
Virginia 149 156 259 195 216 274 357 959 933 342 4,959
Washington 9 9 11 7 14 13 8 12 23 8 288
West Virginia 35 16 26 31 38 61 28 84 135 100 802
Wisconsin 631 597 1,090 740 1,144 1,459 1,466 1,816 2,034 1,327 18,783
Wyoming 3 1 2 2 4 3 1 4 3 1 79
2000 2001 2002 2003 2004 2005 2006 2007 2008 09/19/09 GRAND TOTALS
17,730 17,027 23,764 21,278 19,805 23,306 19,930 27,699 35,198 19,847 371,172
Notes: Figures are not available for 1981.
In Hawaii Lyme Disease is not a Notifiable Disease.
Votes:13